| How Many teams is there?? |
|---|
| 7 Men’s Football Teams Fitzgibbon 1 (Senior) Fitzgibbon 2 (Intermediate) Junior 1 Junior 2 Fresher 1 Fresher 2 Fresher 3 7 Men’s Hurling Teams Sigerson 1 (Senior) Sigerson 2 (Intermediate) Junior 1 Junior 2 Fresher 1 Fresher 2 Fresher 3 4 Camogie Teams Ashbourne (Senior 1) Purcell (Senior 2) Fr. Meaghair (Intermediate) Aisling Murphy (Junior) 6 Ladies Football (LGFA) Teams O Connor Cup (Senior 1) Giles (Senior 2) Moynihan (Intermediate 1) Donaghy (Intermediate 2) Lagan (Junior 1) HEC (Junior 2) |
| What does the training and game schedule look like for teams ?? |
| Teams usually train twice a week on the pitches or the 4G pitches on Maguires or North Campus. More details will be made available on our Instagram Account. |
| How do I get involved ?? |
| To fully activate your membership, you must pay your membership fee which covers your GAA Insurance for the year. This must be paid prior to training or competing for the college. 1. Register on ulwolves.ie AND then request GAA membership. Fill out the form. Make sure you opt in for club emails as this is how you will be contacted about trials/ training etc. If you have a medical condition then you will need clearance from your GP before you can register. 2. Pay your registration fee-see below. • The registration of members is done online, we do not accept cash payments. Make sure you sign up to receive club emails in your preferences. This is how you will be contacted about trials and trainings etc. |
| Who can join ?? |
| We support all levels of participation with a common aim of developing and improving performance. |
| How Many Female LGFA Teams is there? |
| 6 in total. O Connor Giles Moynihan Donaghy Lagan HEC |
| How Many Female Camogie Teams is there? |
| 4 in total. Ashbourne Purcell Fr.Meaghair Aisling Murphy |
| How Many Male Hurling Teams is there? |
| 7 in total. Fitzgibbon 1 Fitzgibbon 2 Intermediate Junior Fresher 1 Fresher 2 Fresher 3 |
| How Many Male Football Teams is there? |
| 7 in total. Sigerson 1 Sigerson 2 Intermediate Junior Fresher 1 Fresher 2 Fresher 3 |
| If I did not tick the box to recieve emails when signing up, how to I change this setting? |
| Contact: info.clubsandsocieties@ul.ie |
| How do I know when Training & Games are on? |
| When registering membership. Make sure you tick the box to receive emails. |
| 2004/2005 | New/Improved Club of the Year |
|---|
| Day | Mondays |
| From | 17:00, to 18:15 |
| Cost | FREE |
| Max | 40 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Mondays |
| From | 17:15, to 18:10 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Mondays |
| From | 18:00, to 18:45 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Mondays |
| From | 18:10, to 19:00 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Mondays |
| From | 18:15, to 19:30 |
| Cost | FREE |
| Max | 45 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Mondays |
| From | 19:00, to 20:00 |
| Cost | FREE |
| Max | 50 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Mondays |
| From | 19:30, to 20:15 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Tuesdays |
| From | 17:30, to 18:15 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Tuesdays |
| From | 18:15, to 19:00 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Tuesdays |
| From | 19:00, to 19:45 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Tuesdays |
| From | 19:45, to 20:30 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Tuesdays |
| From | 20:30, to 21:15 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Tuesdays |
| From | 21:15, to 22:00 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Wednesdays |
| From | 17:15, to 18:10 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Wednesdays |
| From | 17:30, to 18:15 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Wednesdays |
| From | 18:10, to 19:00 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Wednesdays |
| From | 18:15, to 19:00 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Wednesdays |
| From | 19:00, to 19:45 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Wednesdays |
| From | 19:45, to 20:30 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Thursdays |
| From | 17:30, to 18:15 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Thursdays |
| From | 18:15, to 19:00 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Thursdays |
| From | 19:00, to 19:45 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Thursdays |
| From | 19:00, to 20:00 |
| Cost | FREE |
| Max | 45 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Thursdays |
| From | 19:45, to 20:30 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Thursdays |
| From | 20:00, to 21:00 |
| Cost | FREE |
| Max | 45 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Thursdays |
| From | 20:30, to 21:15 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Thursdays |
| From | 21:00, to 22:00 |
| Cost | FREE |
| Max | 45 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Day | Thursdays |
| From | 21:15, to 22:00 |
| Cost | FREE |
| Max | 35 attendees |
| Type | IN-PERSON Activity |
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Explore everything that UL Wolves has to offer.
UL Wolves does not use any third-party cookies. We only use cookies required for the website to function. No personal data is shared outside of UL Wolves.
By continuing to use this site you are agreeing to the UL Wolves Privacy Notice